- Super thin and light weight (thickness: 80mm / weight: 65Kg), easy to install and transport.
- Built using imported steel combined with strong steel plate inside to resist vibration. Automatically heat dissipation with more than 10 years lifespan
- Multifunctional cabinet, interchangeable Led Module for upgrading to another Resolution and thus reducing cost and time saving
- Seamless assembly and extra flat surface producing high quality images
- Grey level adjustment for an abundance and exquisite colours and clear natural images.
- Energy saving design capable of reducing up to 25% of power consumption.
- 120 degree horizontal/vertical viewing angle which is excellent for outdoor advertisement.
- Individual pixel correction ensuring a uniform colour and brightness output
- Accurate, fast and flexible installation
- Built in professional high quality aviation type
- Connector which are stable and safe
- High level durability material with water resistant of IP65
Technical Parameter | |||||
---|---|---|---|---|---|
Model | OL4 | OL5 | OL6 | OL8 | OL10 |
Pitch(mm) | 4mm | 5mm | 6mm | 8mm | 10mm |
PPI(dot/M2) | 62500 | 40000 | 27777 | 15625 | 10000 |
Led Module Pixel Density | 64*32 | 32*32 | 32*32 | 32*16 | 32*16 |
Scan Mode | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 |
Current Consumption per module(W) | 35 | 30 | 30 | 25 | 30 |
Power Consumption(W/M2) | 700w/1200w | 600w/1200w | 600w/1200w | 600w/1200w | 700w/1200w |
Display Brightness | 6000 | 6000 | 6000 | 6000 | 7000 |
Led Module Dimension(mm) | 256*128 | 160*160 | 192*192 | 256*128 | 320*160 |
Cabinet Size(mm)/ Customizable | 768*768 | 960*960 | 960*960 | 1024*1024 | 960*960 |
LED Encapsulation Dimensions | 2525 | 2727 | 3535 | 3535 | 3535 |
Refresh Rate(Hz) | 16bit / Programmable from 1920hz up to 3840hz | ||||
Led Lamp Chip Type | Taiwan EPISTAR / USA CREE | ||||
Led Lamp Encapsulation Brand | NATIONSTAR / KINGLIGHT | ||||
Pixel Configuration | 1R1G1B | ||||
Driver IC | Made In Taiwan MBI 5124 / SM16017 | ||||
Control System | MOSSIER, NOVASTAR, KALET, LISN, XIXUN | ||||
Input / Output | VGA/DVI/HDMI/DP | ||||
Grey Scale | Up to 16bit | ||||
Protection Standard | IP67 | ||||
Anti-Interference Circuitry | yes | ||||
Power Supply Parameters | Specialised Power Supply System 200W/300WLED PFC 200W/300W | ||||
Working Voltage | DC4.6~5V | ||||
Input Voltage | AC100~240V 50/60Hz Adaptive Voltage | ||||
Temperature / Humidity | -10 to 40 degrees Celsius, 10%-90% No Condensation | ||||
Cabinet Material | Magnesium Alloy / Aluminum | ||||
LED Lamp Life | Maximum 100,000 Hours |
Inquiry - OLED Series – Outdoor Type Led Screen