- HLED is built using a new patented technology where the surface of the LED Screen are coated with a special patented protective layer that are water proof, scratch proof and moist proof.
- It protects the edge and surface of the LED screen cabinet and prevents the LED lamp from being chipped off.
- Utilising a combination of the highest quality industry’s IC with high refresh rate and best quality LED lamp to achieve a visual reproduction that is seamless, vivid and natural.
Technical Parameter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | HL1.25 | HL1.56 | HL1.67 | HL1.92 | HL2.50 | ZL2.61 | ZL2.98 | ZL3.91 |
Pitch(mm) | 1.25 | 1.563 | 1.667 | 1.923 | 2.5 | 2.604 | 2.976 | 3.906 |
PPI(dot/M2) | 640000 | 409600 | 360000 | 270400 | 160000 | 147456 | 112896 | 65536 |
Cabinet LED Resolution | 320*240 | 256*192 | 240*180 | 208*156 | 160*120 | 192*192 | 168*168 | 128*128 |
Scan Mode | 1/30 | 1/32 | 1/30 | 1/26 | 1/30 | 1/24 | 1/21 | 1/16 |
Max Power Consumption(W/M2) | 796 | 448 | 448 | 388 | 650 | 650 | 680 | 650 |
Average Power Consumption(W/M2) | 265 | 150 | 150 | 128 | 216 | 220 | 230 | 220 |
LED Encapsulation | SMD0808 | SMD1010 | SMD1010 | SMD1010 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Display Brightness -CDM | ≥500 |
≥800
|
≥1200 | |||||
Cabinet Size(mm) | 400*300 | 500*500/500*1000 | ||||||
Cabinet Weight(kg) | 4.5kg | 500*500 7kg/500*1000 13.5kg | ||||||
Refresh Rate(Hz) | 14bit ≥4800 | |||||||
Pixel Configuration | 1R1G1B | |||||||
Led Lamp Chip Type | Taiwan EPISTAR / USA CREE | |||||||
Led Lamp Encapsulation Brand | NATIONSTAR | |||||||
Driver IC | Made in Taiwan MBI High Refresh Series | |||||||
Control System | MOSSIER, NOVASTAR, KALET, LISN, XIXUN | |||||||
Input / Output | VGA/DVI/HDMI/DP | |||||||
Grey Scale | 14bit~18bit | |||||||
Protection Standard | IP65 | |||||||
Anti-Interference Circuitry | Yes | |||||||
Power Supply Parameters | Specialised power supply system200W/300WLED PFC 200W/300W | |||||||
Working voltage | DC4.5~5V | |||||||
Input Voltage | AC100~240V 50/60Hz Adaptive Voltage | |||||||
Temperature / Humidity | -10 to 40 degrees Celsius, 10%-90% No Condensation | |||||||
Cabinet Material | Aluminium Die Cast | |||||||
Installation Methods | Customise Installation methods by Hoisting or Fixed | |||||||
LED Lamp Life | Maximum 100,000 Hours |
Inquiry - HLED Series – Scratch Proof Type Led Screen